About the Preview & Select columns popup
Awesome Table Connectors’ Preview & Select columns feature is a powerful tool that you can use to edit your output sheet's layout by choosing the columns you need, editing their names, and configuring a sort order before you run a request.
Overview of the Preview & Select columns popup
Area | Description |
---|---|
Column picker sidebar | Contains the properties from your import. Selecting or deselecting a property in the sidebar allows you to add or remove its corresponding column in the data table. Additonally:
|
Data table | Displays the columns selected for import. |
Preview & Select columns actions
Action | Description |
---|---|
(1) Display full names | Toggles full or short property names for nested properties. Properties with custom names aren't affected. |
(2) Search | Enables you to search for any string contained in a property name, including nested ones. |
(3) Sort | Sorts the entire table by the selected column or row. Click:
|
(4) Rename | Enables you to edit any column/row header in your table. |
(5) Move column/row | Moves any column or row to any location on your table. You can use the following actions to move columns:
|
(6) Transpose data | Transforms columns into rows to orient the table horizontally, or rows into columns to orient the table vertically. |
(7) Show more | Displays a table cell's entire contents in a toolip when hovered over. Only applies for table cells which content is too long to be displayed on the default column width. |
(8) Reset all changes | Resets all changes that you have made while editing your table. Warning: Once you choose to reset, you can't undo its effect. You will have to edit your layout again manually. |
(9) Show raw response | Enables you to view data without table formatting. This view gives you two additional options:
|
(10) Select all | Selects or deselects all properties or only those that match specific search criteria. Clicking the drop-down expands or collapses all nested properties. |
What's next
Preview & Select columns to customize your output sheet's layout.